We present to you our
most important projects in chronological order:
Structural Design
most important projects in chronological order:
Structural Design
We also invite you to see... | PDF brochure to download: |
Page:
"Atoyac" Bridge
"Atoyac" Bridge
Year: | 1985 |
Presforzados Nacionales S.A de C.V. / Dirección General de Vías Férreas | |
Location: | Vía Férrea México - Querétaro |
Incremental Launched: | un solo cajón |
Total Lenght: | 496 m |
Main Span Lenght: | 52 m |
Services and Supplies: | |
Construction System: |
"Pensil" Tunnel Viaduct
"Pensil" Tunnel Viaduct
Year: | 1986 |
Constructor/Owner: | Dirección General de Vías Férreas |
Location: | Vía Férrea México - Veracruz |
Total Lenght: | 120 m |
"La Marquesa" Bridge
"La Marquesa" Bridge
Year: | 1987 |
Grupo Mexicano de Desarrollo S.A. de C.V. / DGCF | |
Location: | Mexico-Toluca Highway |
Total Lenght: | 340 cm |
Main Span Lenght: | 60 m |
Road width: | 16.90 m |
Atenquique I" Bridge
"Atenquique I" Bridge
Year: | 1989 |
Constructor/Owner: | Grupo Mexicano de Desarrollo, S.A. de C.V. / DGCF |
Location: | Guadalajara-Colima Highway |
Total Lenght: | 320 m |
Main Span Lenght: | 60 m |
Road width: | 10.50 m |
Services and Supplies: | |
Construction System: |
"Atenquique II" Bridge
"Atenquique II" Bridge
Year: | 1989 |
Constructor/Owner: | Mexicana de Presfuerzo, S.A de C.V. / DGCF |
Location: | Guadalajara-Colima Highway |
Total Lenght: | 438.80 m |
Main Span Lenght: | 60 m |
Road width: | 10.50 m |
Services and Supplies: | |
Construction System: |
Page: